Call:
gamlss2(formula = rent ~ area + poly(yearc, 2) + location + bath +
kitchen + cheating | area + yearc + location + bath + kitchen +
cheating, data = da, family = BCTo, ... = pairlist(trace = FALSE))
---
Family: BCTo
Link function: mu = log, sigma = log, nu = identity, tau = log
*--------
Parameter: mu
---
Coefficients:
Estimate Std. Error t value Pr(>|t|)
(Intercept) 5.0132864 0.0275445 182.007 < 2e-16 ***
area 0.0106293 0.0002329 45.640 < 2e-16 ***
location2 0.0878750 0.0104118 8.440 < 2e-16 ***
location3 0.1983303 0.0383017 5.178 2.39e-07 ***
bath1 0.0415152 0.0206509 2.010 0.0445 *
kitchen1 0.1129557 0.0236130 4.784 1.80e-06 ***
cheating1 0.3304758 0.0240475 13.743 < 2e-16 ***
poly(yearc, 2)1 5.0471663 0.3301520 15.287 < 2e-16 ***
poly(yearc, 2)2 3.3575299 0.2751069 12.204 < 2e-16 ***
*--------
Parameter: sigma
---
Coefficients:
Estimate Std. Error t value Pr(>|t|)
(Intercept) 1.047e+01 6.245e-02 167.650 < 2e-16 ***
area 1.218e-03 6.099e-04 1.996 0.0460 *
yearc -5.972e-03 8.078e-07 -7392.764 < 2e-16 ***
location2 5.971e-02 2.911e-02 2.051 0.0403 *
location3 2.176e-01 9.224e-02 2.359 0.0184 *
bath1 5.069e-03 5.966e-02 0.085 0.9323
kitchen1 3.750e-02 7.106e-02 0.528 0.5977
cheating1 -2.431e-01 4.766e-02 -5.100 3.6e-07 ***
*--------
Parameter: nu
---
Coefficients:
Estimate Std. Error t value Pr(>|t|)
(Intercept) 0.65342 0.05454 11.98 <2e-16 ***
*--------
Parameter: tau
---
Coefficients:
Estimate Std. Error t value Pr(>|t|)
(Intercept) 3.18974 0.01758 181.4 <2e-16 ***
---
Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
*--------
n = 3082 df = 19 res.df = 3063
Deviance = 38254.617 Null Dev. Red. = 5.95%
AIC = 38292.617 elapsed = 0.32sec